Countries
A complete overview of programs Henley & Partners is proud to offer our clients.
A growing number of countries host residence and citizenship by investment programs (also known as golden visa programs) that offer a variety of attractive investment options designed to cater to each family’s unique requirements. In an unsettled, ever-changing world, wealthy individuals need a plan B for themselves and their families.
| Country | Type | Minimum capital | Key benefit | |
|---|---|---|---|---|
| Austria | Citizenship | Substantial contribution | Family citizenship and visa-free access to 180+ destinations | More info |
| Austria | Residence | EUR 50,000 liquid funds + requirements | Live and study in Austria with Schengen access | More info |
| Greece | Residence | EUR 250,000 real estate | Golden Visa residence permit | More info |
| Italy | Residence | Investment / donor options | EU founding member, high quality of life | More info |
| Latvia | Residence | EUR 60,000 | No physical residence requirement | More info |
| Malta | Citizenship | Citizenship by merit framework | EU citizenship after qualifying residence | More info |
| Malta | Residence | Malta PRP | Schengen travel and EU legal security | More info |
| Portugal | Residence | Golden Residence Permit | Live, work and study in Portugal | More info |
| Switzerland | Residence | Forfait / private residence options | Political and economic stability | More info |
| Türkiye | Citizenship | Real estate from USD 400,000 | Bridge between Europe and Asia | More info |
| United Kingdom | Residence | Innovator / investor routes | Live, work and study in the UK | More info |
| Country | Type | Minimum capital | Key benefit | |
|---|---|---|---|---|
| Antigua and Barbuda | Citizenship | USD 230,000 | Family citizenship, 150+ visa-free destinations | More info |
| Dominica | Citizenship | USD 200,000 | Family citizenship and future generations | More info |
| Grenada | Citizenship | Donation / real estate | E-2 Investor Visa Treaty with the USA | More info |
| St. Kitts and Nevis | Citizenship | USD 250,000 | One of the strongest Caribbean passports | More info |
| St. Lucia | Citizenship | Donation options | Competitive Caribbean citizenship | More info |
| The Bahamas | Residence | USD 1 million | The right to live in The Bahamas | More info |
| Country | Type | Minimum capital | Key benefit | |
|---|---|---|---|---|
| Canada | Residence | CAD 1.2 million (QIIP) | Live, work and study in Canada | More info |
| Costa Rica | Residence | USD 150,000 | Investor residence, Central American access | More info |
| Panama | Residence | USD 100,000 | Live, work and study in Panama | More info |
| United States | Residence | USD 800,000 EB-5 TEA | Green card pathway and future naturalization | More info |
| Uruguay | Residence | Investment / income routes | The right to live in Uruguay | More info |
| Argentina | Citizenship | Launching H2 2026 | MERCOSUR mobility and 160+ visa-free destinations | More info |
| Country | Type | Minimum capital | Key benefit | |
|---|---|---|---|---|
| United Arab Emirates | Residence | AED 1 million | Live, work and study in the UAE | More info |
| Saudi Arabia | Residence | SAR 100,000 / year or SAR 800,000 | Live, work and study in Saudi Arabia | More info |
| Bahrain | Residence | BHD 130,000 | Live, work and study in Bahrain | More info |
| Jordan | Citizenship | JOD 350,000 | Family citizenship | More info |
| Country | Type | Minimum capital | Key benefit | |
|---|---|---|---|---|
| Singapore | Residence | Global Investor Programme | Live and invest in Singapore | More info |
| Hong Kong | Residence | CIES / professional routes | International financial hub | More info |
| Malaysia | Residence | MM2H | Lifestyle residence in Southeast Asia | More info |
| Thailand | Residence | LTR / elite options | Live in Thailand | More info |
| Country | Type | Minimum capital | Key benefit | |
|---|---|---|---|---|
| Australia | Residence | Business Innovation & Investment | Live, work and study in Australia | More info |
| New Zealand | Residence | Active Investor Plus | High living standards and stability | More info |
| Naoero | Citizenship | Citizenship by investment | Second citizenship supporting island development | More info |
A private client advisor will map programs to your mobility, tax, education and lifestyle objectives.
Private Client EnquiryPrivate clients